La selezione corrente non contiene un campo unico. Modifica griglia, checkbox, Modifica, Copia ed Elimina potrebbero non essere disponibili. 
Mostro le righe 0 - ...
Questa vista ha, come minimo, questo numero di righe. Per informazioni controlla la documentazione. (La query ha impiegato 0,1143 secondi.)
SELECT * FROM `PLUGINS`
| Filtra righe: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the b... | GPL | FORCE | Stable | 1.0 | |
| mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
| mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | Brian Aker, MySQL AB | Stores tables as CSV files | GPL | FORCE | Stable | 1.0 | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
| Aria | 1.5 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for i... | GPL | FORCE | Stable | 1.5 | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | MySQL AB | Non-transactional engine with good performance and... | GPL | FORCE | Stable | 1.0 | |
| MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
| TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 | |
| USER_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Percona and Sergei Golubchik | User Statistics | GPL | FORCE | Stable | 2.0 | |
| SQL_SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | jianwei.zhao @ Aliyun & Monty @ MariaDB corp | Sequence Storage Engine for CREATE SEQUENCE | GPL | FORCE | Stable | 1.0 | |
| InnoDB | 10.4 | ACTIVE | STORAGE ENGINE | 100411.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, foreign ... | GPL | ON | Stable | 10.4.11 | |
| INNODB_TRX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 10.4.11 | |
| INNODB_LOCKS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.4.11 | |
| INNODB_LOCK_WAITS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 10.4.11 | |
| INNODB_CMP | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 10.4.11 | |
| INNODB_CMP_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | ON | Stable | 10.4.11 | |
| INNODB_CMPMEM | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | ON | Stable | 10.4.11 | |
| INNODB_CMPMEM_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | ON | Stable | 10.4.11 | |
| INNODB_CMP_PER_INDEX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | ON | Stable | 10.4.11 | |
| INNODB_CMP_PER_INDEX_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index);... | GPL | ON | Stable | 10.4.11 | |
| INNODB_BUFFER_PAGE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | ON | Stable | 10.4.11 | |
| INNODB_BUFFER_PAGE_LRU | 10.4 | ACTIVE | INFORMATION SCHEMA | 100411.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | ON | Stable | 10.4.11 |
| Filtra righe: |